Survey Results
BARRY D. EARLY DESIGNS
A R C H I T E C T U R A L R E S I D E N T I A L
D E S I G N D R A F T I N G
Turning New Home Dreams Into New Home Plans
Here are some results of my customer survey:
| Question | Answer |
| Name: | Charles Stiebling |
| E-mail: | |
| Project Type: | Room Addition |
| Project Location: | Chartwell Court |
| How satisfied were you with your original ideas being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with your changes/suggestions being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with communication during the planning process? | Very Satisfied |
| How satisfied were you with response times during the planning process? | Very Satisfied |
| What was your satisfaction with how your preliminary plans translated into your final plans? | Very Satisfied |
| How would you rate your satisfaction with the value for the cost of your plans? | Satisfied |
| How likely are you to recommend our service to others? | Very Likely |
| Please tell us your comments and/or suggestions. |
| Question | Answer |
| Name: | Mary Bramer |
| E-mail: | mebramer@insightbb.com |
| Project Type: | New Home |
| Project Location: | Spencer County, Kentucky |
| How satisfied were you with your original ideas being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with your changes/suggestions being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with communication during the planning process? | Very Satisfied |
| How satisfied were you with response times during the planning process? | Very Satisfied |
| What was your satisfaction with how your preliminary plans translated into your final plans? | Very Satisfied |
| How would you rate your satisfaction with the value for the cost of your plans? | Very Satisfied |
| How likely are you to recommend our service to others? | Very Likely |
| Please tell us your comments and/or suggestions. | Thanks for everything! It was a quick, painless experience and our home design is perfect! |
| Question | Answer |
| Name: | David & Lisa Dietrich |
| E-mail: | d.dietrich@insightbb.com |
| Project Type: | New Home |
| Project Location: | Henryville, IN |
| How satisfied were you with your original ideas being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with your changes/suggestions being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with communication during the planning process? | Very Satisfied |
| How satisfied were you with response times during the planning process? | Very Satisfied |
| What was your satisfaction with how your preliminary plans translated into your final plans? | Very Satisfied |
| How would you rate your satisfaction with the value for the cost of your plans? | Very Satisfied |
| How likely are you to recommend our service to others? | Very Likely |
| Please tell us your comments and/or suggestions. | Easy to work with. |
| Question | Answer |
| Name: | Bonnie Reuling |
| E-mail: | foster85055@bellsouth.net |
| Project Type: | Room Addition |
| Project Location: | 7203 Wesboro Road Louisville,Ky. 40222 |
| How satisfied were you with your original ideas being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with your changes/suggestions being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with communication during the planning process? | Very Satisfied |
| How satisfied were you with response times during the planning process? | Very Satisfied |
| What was your satisfaction with how your preliminary plans translated into your final plans? | Very Satisfied |
| How would you rate your satisfaction with the value for the cost of your plans? | Very Satisfied |
| How likely are you to recommend our service to others? | Very Likely |
| Please tell us your comments and/or suggestions. |
| Question | Answer |
| Name: | Jason Weilage |
| E-mail: | jasonweilage@hotmail.com |
| Project Type: | New Home |
| Project Location: | Oldham County |
| How satisfied were you with your original ideas being implemented into your preliminary plans? | Satisfied |
| How satisfied were you with your changes/suggestions being implemented into your preliminary plans? | Satisfied |
| How satisfied were you with communication during the planning process? | Satisfied |
| How satisfied were you with response times during the planning process? | Very Satisfied |
| What was your satisfaction with how your preliminary plans translated into your final plans? | Satisfied |
| How would you rate your satisfaction with the value for the cost of your plans? | Satisfied |
| How likely are you to recommend our service to others? | Likely |
| Please tell us your comments and/or suggestions. |
| Question | Answer |
| Name: | Eddie Crawford |
| E-mail: | edpcrawford@comcast.net |
| Project Type: | New Home |
| Project Location: | Elizabethtown |
| How satisfied were you with your original ideas being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with your changes/suggestions being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with communication during the planning process? | Very Satisfied |
| How satisfied were you with response times during the planning process? | Very Satisfied |
| What was your satisfaction with how your preliminary plans translated into your final plans? | Very Satisfied |
| How would you rate your satisfaction with the value for the cost of your plans? | Very Satisfied |
| How likely are you to recommend our service to others? | Very Likely |
| Please tell us your comments and/or suggestions. |
| Question | Answer |
| Name: | Beth White |
| E-mail: | BESWHITERN@aol.com |
| Project Type: | New Home |
| Project Location: | Bethlehem, Indiana |
| How satisfied were you with your original ideas being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with your changes/suggestions being implemented into your preliminary plans? | Very Satisfied |
| How satisfied were you with communication during the planning process? | Very Satisfied |
| How satisfied were you with response times during the planning process? | Very Satisfied |
| What was your satisfaction with how your preliminary plans translated into your final plans? | Very Satisfied |
| How would you rate your satisfaction with the value for the cost of your plans? | Very Satisfied |
| How likely are you to recommend our service to others? | Very Likely |
| Please tell us your comments and/or suggestions. | Thank you so much for making our dream home into a workable plan. |
* * * * * * * * * * * * * * * * * * * *
BARRY D. EARLY DESIGNS
Architectural Residential Design Drafting
1180 Main Street
Charlestown, IN 47111
(812) 697-0041
* * * * * * * * * * * * * * * * * * * *

Click here to get Free The Four Seasons, Violin Conce MP3 at EZ-Tracks.com